プロダクト名 | 価格/月/ユーザー | 解説 |
通常版 | 非営利団体版 |
Nonprofit Portal 試用版 | - | ¥0 | Microsoft Philanthropies Product Donation サイトにアクセスできます。このサイトでは、クラウド サービスやソフトウェアの寄付および割引を提供しています。 |
Office 365 Business | ¥900 | ¥540 | 中小規模企業向けの統合製品。生産性向上ツールを利用でき、生産性プラットフォームの管理や、デバイス上のデータの保護が可能です。ユーザー数 300 人以下の組織向けです。 |
Office 365 Enterprise E1 | ¥870 | ¥0 | オンライン バージョンの Office、メール、インスタント メッセージ、HD ビデオ会議、1 TB の個人用ファイルと共有。PC 用または Mac 用の Office スイート製品は含まれません。 |
Office 365 Enterprise E3 | ¥1,360 | ¥490 | PC 用と Mac 用の Office スイート製品 (タブレットやスマートフォンで使用できるアプリ付き)、メール、インスタント メッセージ、HD ビデオ会議、1 TB の個人用ファイル ストレージと共有。PSTN 会議などをアドオンでご利用になれます。 |
Office 365 Enterprise E5 | ¥3,810 | ¥1,090 | Office スイート製品、メール、インスタント メッセージ、HD ビデオ会議、1 TB の個人用ファイル ストレージと共有、高度なセキュリティ、分析、PSTN 会議。 |
Dynamics 365 プラン 1 Enterprise Edition | ¥12,510 | ¥3,130 | Dynamics 365 for Sales/Customer Service/Field Service/Project Service Automation/Team Members Enterprise Edition を含むユーザー サブスクリプションです |
Dynamics 365 for Sales Enterprise Edition | ¥10,330 | ¥2,580 | Dynamics 365 for Sales Enterprise Edition を含むユーザー サブスクリプションです。 |
Dynamics 365 for Customer Service Enterprise Edition | ¥10,330 | ¥2,580 | Dynamics 365 for Customer Service Enterprise Edition を含むユーザー サブスクリプションです。 |
Dynamics 365 for Field Service Enterprise Edition | ¥10,330 | ¥2,580 | Dynamics 365 for Field Service Enterprise Edition を含むユーザー サブスクリプションです。 |
Dynamics 365 for Project Service Automation Enterprise Edition | ¥10,330 | ¥2,580 | Dynamics 365 for Project Service Automation Enterprise Edition を含むユーザー サブスクリプションです。 |
Dynamics 365 for Team Members Enterprise Edition | ¥870 | ¥220 | Team Members Enterprise Edition を含むユーザー サブスクリプションです |
Microsoft Dynamics 365 アプリケーション およびプラン 1 の専門家による直接サポート | ¥980 | ¥250 | Dynamics 365 アプリケーションおよびプラン 1 の、専門家による直接の有料サポート サービスです (24 時間サポート、エスカレーション支援、トレーニング、応答時間の短縮を含みます)。 |
Microsoft Dynamics 365 アプリケーション およびプラン 1 の拡張サポート | ¥540 | ¥136 | Dynamics 365 アプリケーションおよびプラン 1 の拡張サポート サービスです (トレーニングと応答時間の短縮を含みます)。 |
Dynamics 365 for Sales Enterprise Edition | ¥15,770 | ¥3,940 | User subscription that includes Dynamics 365 for Sales, Enterprise edition. |
Dynamics 365 for Customer Service Enterprise Edition Device | ¥15,770 | ¥3,940 | User subscription that includes Dynamics 365 for Customer Service, Enterprise edition. |
Dynamics 365 for Field Service, Enterprise Edition Device | ¥15,770 | ¥3,940 | User subscription that includes Dynamics 365 for Field Service, Enterprise edition. |
Enterprise Mobility Suite Direct | ¥950 | ¥270 | お客様は Enterprise Mobility スイートを利用することで、マイクロソフトのエンド ユーザー用クラウド サービスとデバイス用クラウド サービス (Azure Active Directory Premium、Azure Rights Management Premium、および Microsoft Intune) を便利に低コストでご購入いただけます。 |
Enterprise Mobility + Security E5 | ¥1,610 | ¥650 | Microsoft Enterprise Mobility + Security E5 is the most comprehensive cloud delivered solution for securing your company data in a mobile-first, cloud-first world. |
Microsoft Stream Plan 1 | ¥330 | ¥98 | Stream enables anyone to upload and share videos across their organization to improve communication, participation, and learning |
Microsoft Stream Plan 1 | ¥330 | ¥98 | Stream enables anyone to upload and share videos across their organization to improve communication, participation, and learning |
Microsoft Stream Plan 2 | ¥540 | ¥164 | Stream enables anyone to upload and share videos across their organization to improve communication, participation, and learning. Stream Pro adds intelligent cognitive capabilities such as machine generated captions, text searching inside of a video, and rich analytics. |
Microsoft Stream Plan 2 | ¥540 | ¥164 | Stream enables anyone to upload and share videos across their organization to improve communication, participation, and learning. Stream Pro adds intelligent cognitive capabilities such as machine generated captions, text searching inside of a video, and rich analytics. |
Power BI Premium P1 | ¥543,250 | ¥217,300 | Power BI capacity dedicated to your organization, unlocking unlimited content distribution and dependable performance. P1 offers 8 virtual cores. You will need to separately purchase Power BI Pro for users who publish content or use collaboration features. |
Power BI Premium P2 | ¥1,087,040 | ¥434,820 | Power BI capacity dedicated to your organization, unlocking unlimited content distribution and dependable performance. P2 offers 16 virtual cores. You will need to separately purchase Power BI Pro for users who publish content or use collaboration features. |
Power BI Premium P3 | ¥2,174,620 | ¥869,850 | Power BI capacity dedicated to your organization, unlocking unlimited content distribution and dependable performance. P3 offers 32 virtual cores. You will need to separately purchase Power BI Pro for users who publish content or use collaboration features. |
Microsoft PowerApps Plan 1 | ¥760 | ¥380 | Create, share, and run business apps and workflows for cloud and on-premises data or the Microsoft Common Data Model, with starter database capacity. |
Microsoft PowerApps Plan 2 | ¥4,350 | ¥2,180 | Create, share, and run business apps and workflows for cloud and on-premises data or the Microsoft Common Data Model. Includes more database capacity, data modeling, and administration of the Common Data Model. |
Microsoft Flow Plan 1 |
| ¥270 | Create and collaborate on automated workflows for cloud and on-premises data with a starter set of flow runs. |
Project Online Professional | ¥3,260 | ¥1,310 | プロジェクト、リソース、チームを整理し、作業を順調に進めるうえで役立つ、オンライン プロジェクト管理のための完全なソリューションです。プロジェクトの計画、進捗状況の確認、共同作業をどこにいても行うことができます。 |
Project Online Premium | ¥5,980 | ¥2,390 | プロジェクト ポートフォリオの管理と日常業務のための柔軟性の高いソリューションです。Windows デスクトップで完全なプロジェクト管理を行う必要があるユーザー向けの Project クライアントが含まれます。また、プロジェクト管理をどこからでもオンラインでサポートいたします。 |
Project Online Essentials | ¥760 | ¥330 | オンラインでのプロジェクトの共同作業、タスクの表示と管理、タイムシートの提出、問題やリスクのフラグ付けを行います。組織用に Project Online または Project Server が必要です。 |
Office 365 Business Premium | ¥1,360 | ¥330 | PC 用と Mac 用の Office スイート製品 (アプリはタブレットやスマートフォンで使用できます)、メール、インスタント メッセージ (IM)、HD ビデオ会議、1 TB の個人用ファイル ストレージと共有をご利用いただけます。ユーザー数が最大で 300 人までの組織を対象としています。 |
Office 365 Business Essentials | ¥540 | ¥0 | オンライン バージョンの Office、メール、インスタント メッセージ (IM)、HD ビデオ会議、1 TB の個人用ファイル ストレージと共有をご利用いただけます。PC 用または Mac 用の Office スイート製品は含まれません。ユーザー数が最大で 300 人までの組織を対象としています。 |
Power BI Pro | ¥1,090 | ¥330 | 誰でもデータを迅速かつ効率的に分析してわかりやすく視覚化できる、クラウドベースのビジネス分析ツールです。Power BI Pro では、データ ソースのサポート、データ容量、チームでのコラボレーション、管理の機能が強化されています。 |
Power BI | ¥0 | ¥0 | 誰でもデータを迅速かつ効率的に分析してわかりやすく視覚化できる、クラウドベースのビジネス分析ツールです。使いやすいダッシュボードを通じて、ユーザーとさまざまな生のデータをつなげ、わかりやすいレポートを提供し、データに意味を持たせる、説得力のある視覚化を実現します。 |
Office 365 ProPlus | ¥1,310 | ¥220 | 組織向けプレミアム Office スイート製品です。Word、Excel、PowerPoint、Outlook、OneNote、Access、Skype for Business に加え、オンラインのファイル ストレージと共有機能が含まれています。クラウドに接続して Office 365 を利用することにより、デバイス間でのローミングができます。 |
Visio Online プラン 1 | ¥650 | ¥220 | 軽量な Web ベースの作図ソリューション。基本的な図面の作成、共有、保存をどこでも行うことができます。 |
Visio Online プラン 2 | ¥1,960 | ¥650 | 個人やチームが、複雑な情報を簡略化するためのデータにリンクしたダイアグラムをこれまで以上に簡単に作成できます。BPMN 2.0、AutoCAD ファイルのインポート、UML 2.4 のサポートが含まれています。各ユーザーは、Windows 10、Windows 8.1、Windows 8、Windows 7 を実行している PC に最大 5 台まで Visio をインストールできます。 |